Tools and Resources
You can search the list using 'Title' and/or 'Author' search criteria, or you can simply browse all Tools and Resources.
Click a heading to sort columns.
| Title | Author | Size |
|---|---|---|
| Total RNA purified from cytosolic and nuclear fractions | Didier Auboeuf | 35.5 KB |
| Protocol for RNA binding proteins pulldown | Emanuele Buratti | 83.7 KB |
| Photo induced protein-protein crosslinking | Hermona Soreq | 460.5 KB |
| Northern Blotting of miRNA | Hermona Soreq | 186.5 KB |
| MS2-MBP purification | Klaus Hartmuth | 30.5 KB |
| In vitro splicing reaction | Klaus Hartmuth | 25.5 KB |
| Detecting Protein-Protein interactions in vivo with FRET | Angus I. Lamond | 3.76 MB |
| CLIP (in vivo Cross-Linking and Immuno-Precipitation) | Javier F. Caceres | 78 KB |
| ChIP RNA polymerase II (human cells) | Didier Auboeuf | 58.5 KB |
| ChIP protocol: Yeast | Karla M. Neugebauer | 94.76 KB |
| ChIP for Mammalian Cells | Karla M. Neugebauer | 88.93 KB |
| Characterizing AChE splice variants | Hermona Soreq | 582 KB |
| AS PANEL 96 well Plate Protocol | Craig Simpson | 40.5 KB |
| Agorose gel electrophoresis of splicing complexes | Klaus Hartmuth | 28 KB |


