You can search the list using 'Title' and/or 'Author' search criteria, or you can simply browse all Tools and Resources.
Click a heading to sort columns.
| Title | Author [2] | Size [3] |
|---|---|---|
| Total RNA purified from cytosolic and nuclear fractions [4] | Didier Auboeuf | 35.5 KB |
| Protocol for RNA binding proteins pulldown [5] | Emanuele Buratti | 83.7 KB |
| pLKO.1 pura [6] | Davide Gabellini | 175 KB |
| Photo induced protein-protein crosslinking [7] | Hermona Soreq | 460.5 KB |
| Northern Blotting of miRNA [8] | Hermona Soreq | 186.5 KB |
| MS2-MBP purification [9] | Klaus Hartmuth | 30.5 KB |
| In vitro splicing reaction [10] | Klaus Hartmuth | 25.5 KB |
| Determine single stranded regions in RNA [11] | Michael Hiller | 58.5 KB |
| Detecting Protein-Protein interactions in vivo with FRET [12] | Angus I. Lamond | 3.76 MB |
| CLIP (in vivo Cross-Linking and Immuno-Precipitation) [13] | Javier F. Caceres | 78 KB |
| ChIP RNA polymerase II (human cells) [14] | Didier Auboeuf | 58.5 KB |
| ChIP protocol: Yeast [15] | Karla M. Neugebauer | 94.76 KB |
| ChIP for Mammalian Cells [16] | Karla M. Neugebauer | 88.93 KB |
| Characterizing AChE splice variants [17] | Hermona Soreq | 582 KB |
| AS PANEL 96 well Plate Protocol [18] | Craig Simpson | 40.5 KB |
| Antisense derivatives of U7 small nuclear RNA as modulators of pre-mRNA splicing [19] | Kathrin Meyer and Daniel Schümperli | 69.5 KB |
| Analysis of HIV-1 RNA Splicing [20] | Simon Duffy and Alan Cochrane | 76.5 KB |
| Analysis of alternative splicing in Drosophila genetic mosaics [21] | William Mattox | 75.5 KB |
| Agorose gel electrophoresis of splicing complexes [22] | Klaus Hartmuth | 28 KB |
