One of the objectives of EURASNET is knowledge transfer by interacting with scientists involved in gene therapy strategies and the development of diagnostics in addressing diseases due to splicing or alternative splicing defects. This has been addressed by a number of EURASNET-organised international meetings.
Most recently, in March 2008, Diana Baralle organised a meeting, sponsored by EURASNET, of
We have begun to identify these scientists so they can receive information on EURASNET events and meetings. For example, scientists in the UK are listed below.
UK RNA analysis group (NHS diagnostics)
| Andrew Devereau | andrew.devereau@cmmc.nhs.uk [1] |
| Andrew Wallace | andrew.wallace@cmmc.nhs.uk [2] |
| Ann Curtis | ann.curtis@ncl.ac.uk [3] |
| Becky Treacy |
becky.treacy@addenbrookes.nhs.uk [4] |
| Beth Young | elizabeth.young@rdeft.nhs.uk [5] |
| Chris Mattocks | chris.mattocks@salisbury.nhs.uk [6] |
| Ciaron McAnulty |
ciaron.mcanulty@lwh.nhs.uk [7] |
| Daniel Ellis | daniel.ellis@yorkhill.scot.nhs.uk [8] |
| David Robinson | david.robinson@salisbury.nhs.uk [9] |
| Diana Baralle | d.baralle@soton.ac.uk [10] |
| Diana Eccles | de1@soton.ac.uk [11] |
| Diane Beattie | diane.beattie@belfasttrust.hscni.net [12] |
| Elizabeth Price |
elizabeth.price2@bartsandthelondon.nhs.uk [13] |
| Emma Sach | emma.sach@bwhct.nhs.uk [14] |
| Fiona MacDonald | fiona.macdonald@bwhct.nhs.uk [15] |
| Graham Taylor | g.r.taylor@cancer.org.uk [16] |
| Colin Graham | colin.graham@belfasttrust.hscni.net [17] |
| Helen White | h.e.white@soton.ac.uk [18] |
| Igor Vorechovsky | i.vorechovsky@soton.ac.uk [19] |
| Jennifer Bentley | jenniferh.bentley@leedsth.nhs.uk [20] |
| Jenny Bell | jenny.bell@bwhct.nhs.uk [21] |
| F.Lin | f.lin@soton.ac.uk [22] |
| Louise Lavender | louise.lavender@stgeorges.nhs.uk [23] |
| Michael Ladomery | michael.ladomery@uwe.ac.uk [24] |
| Michael Yau | michael.yau@gstt.nhs.uk [25] |
| Neil Ebenezer | neil.ebenezer@dh.gsi.gov.uk [26] |
| Rachael Birch | rachaelbirch@nhs.net [27] |
| Rachel Butler | rachel.butler@cardiffandvale.wales.nhs.uk [28] |
| Rob Elles | rob.elles@cmmc.nhs.uk [29] |
| Robert Brown |
robert.brown@nuth.nhs.uk [30] |
| Rohan Taylor | rohan.taylor@stgeorges.nhs.uk [31] |
| Ruth Charlton | ruth.charlton@leedsth.nhs.uk [32] |
| Sian Ellard |
sian.ellard@rdeft.nhs.uk [33] |
| Stephen Abbs | stephen.abbs@gstt.nhs.uk [34] |
| Su Stenhouse | su.stenhouse@yorkhill.scot.nhs.uk [35] |
| Thomas Cullup | thomas.cullup@gstt.nhs.uk [36] |
| Meena Upadhyaya | upadhyaya@cardiff.ac.uk [37] |
| Zerrin Onadim | z.onadim@qmul.ac.u [38] |
Muscular dystrophy exon skipping optimization and trial group
| Professor G. Dickson |
g.dickson@rhul.ac.uk [39] |
| Dominic Wells | d.wells@imperial.ac.uk [40] |
| Professor F. Muntoni | f.muntoni@imperial.ac.uk [41] |
| Kate Bushby | kate.bushby@newcastle.ac.uk [42] |
| Matthew Wood | matthew.wood@human-anatomy.oxford.ac.uk [43] |
| Professor Gavin Screaton | g.screaton@imperial.ac.uk [44] |
| Professor Shern Chew | s.l.chew@qmul.ac.uk [45] |
